Aprašymas
Štai apytikslės FPS (kadrų per sekundę) prognozės kai kuriems populiariems žaidimams, atsižvelgiant į nustatymus:
| Žaidimas | 1080p (Low) | 1080p (Medium) | 1080p (High) |
|---|---|---|---|
| Cyberpunk 2077 | 130-160 FPS | 110-135 FPS | 90-110 FPS |
| Elden Ring | 150-180 FPS | 130-160 FPS | 100-130 FPS |
| Call of Duty: Warzone | 180-220 FPS | 160-200 FPS | 120-150 FPS |
| Fortnite (DX12) | 200-250 FPS | 170-210 FPS | 140-170 FPS |
| Apex Legends | 220-270 FPS | 190-240 FPS | 150-190 FPS |
| GTA V | 190-230 FPS | 160-200 FPS | 130-160 FPS |
| Red Dead Redemption 2 | 130-160 FPS | 110-140 FPS | 90-110 FPS |
| Valorant | 350-450 FPS | 320-400 FPS | 280-350 FPS |
| CS2 | 320-410 FPS | 280-360 FPS | 240-310 FPS |
| Assassin’s Creed Valhalla | 150-180 FPS | 130-160 FPS | 100-130 FPS |
| Battlefield 2042 | 170-210 FPS | 150-190 FPS | 110-140 FPS |
| Hogwarts Legacy | 130-160 FPS | 110-140 FPS | 90-110 FPS |
